Beans
Eggs
Grains
Lentils
Rice
Beans
Cover with water by 1-2 inches, cook at high pressure, natural release.
| Legume | Dry | Soaked |
|---|
| Adzuki | 25 | 15 |
| Anasazi | 25 | 15 |
| Black Beans | 25 | 15 |
| Black Eyed Peas | 15 | 15 |
| Chickpeas | 40 | 25 |
| Cannellini | 40 | 25 |
| Pigeon Peas | 25 | 20 |
| Great Northern | 30 | 25 |
| Lima Beans | 25 | 15 |
| Red Kidney | 30 | 25 |
| White Kidney | 40 | 25 |
| Navy | 30 | 25 |
| Pinto | 30 | 25 |
| Scarlet Runner | 25 | 15 |
| Soy | 30 | 25 |
Eggs
Add one cup of water, cook at high pressure, quick release.
| Consistency | Time |
|---|
| Soft | 3-4 |
| Jammy | 5 |
| Medium | 6-7 |
| Hard | 8-10 |
Grains
Add water to cover, cook at high pressure, natural release.
| Rice/Grain | Grain/Water Ratio | Time |
|---|
| Congee (Thick) | 1:4 | 20 |
| Pearl Barley | 1:4 | 30 |
| Couscous | 1:2 | 8 |
| Whole Kamut | 1:3 | 10-12 |
| Millet | 1:1.66 | 10-12 |
| Steel Cut Oats | 1:2 | 13 |
| Quick Cooking Oats | 1:1.66 | 6 |
| Sorghum | 1:3 | 20-25 |
| Spelt | 1:3 | 15-20 |
| Wheat Berries | 1:3 | 25-30 |
Lentils
Add water to cover, cook at high pressure, natural release.
| Lentil | Dry |
|---|
| French Green | 20 |
| Brown | 20 |
| Red Split | 18 |
| Yellow Split | 18 |
Rice
Add water to cover, cook at high pressure, natural release.
| Rice/Grain | Grain/Water Ratio | Time |
|---|
| Basmati Rice | 1:1.5 | 4-8 |
| Brown Rice | 1:1.25 | 22-28 |
| Jasmine Rice | 1:1 | 4-10 |
| White Rice | 1:1.5 | 8 |
| Wild Rice | 1:3 | 25-30 |